Cloud Regions
This is a list of supported cloud regions for deploying applications in the API.
Amazon Web Services
Region ID | Region Name | S3 Region |
---|
af-south-1 | Africa (Cape Town) | af-south-1 |
ap-east-1 | Asia Pacific (Hong Kong) | ap-east-1 |
ap-southeast-3 | Asia Pacific (Jakarta) | ap-southeast-3 |
ap-southeast-5 | Asia Pacific (Malaysia) | ap-southeast-5 |
ap-southeast-4 | Asia Pacific (Melbourne) | ap-southeast-4 |
ap-south-1 | Asia Pacific (Mumbai) | ap-south-1 |
ap-northeast-3 | Asia Pacific (Osaka) | ap-northeast-3 |
ap-northeast-2 | Asia Pacific (Seoul) | ap-northeast-2 |
ap-southeast-1 | Asia Pacific (Singapore) | ap-southeast-1 |
ap-southeast-2 | Asia Pacific (Sydney) | ap-southeast-2 |
ap-southeast-7 | Asia Pacific (Thailand) | ap-southeast-7 |
ap-northeast-1 | Asia Pacific (Tokyo) | ap-northeast-1 |
ca-central-1 | Canada (Central) | ca-central-1 |
ca-west-1 | Canada West (Calgary) | ca-west-1 |
eu-west-1 | Europe (Dublin, Ireland) | eu-west-1 |
eu-central-1 | Europe (Frankfurt, Germany) | eu-central-1 |
eu-west-2 | Europe (London) | eu-west-2 |
eu-south-1 | Europe (Milan) | eu-south-1 |
eu-west-3 | Europe (Paris) | eu-west-3 |
eu-south-2 | Europe (Spain) | eu-south-2 |
eu-north-1 | Europe (Stockholm) | eu-north-1 |
eu-central-2 | Europe (Zurich) | eu-central-2 |
il-central-1 | Israel (Tel Aviv) | il-central-1 |
mx-central-1 | Mexico (Central) | mx-central-1 |
me-south-1 | Middle East (Bahrain) | me-south-1 |
me-central-1 | Middle East (UAE) | me-central-1 |
sa-east-1 | South America (Sao Paulo, Brazil) | sa-east-1 |
us-east-1 | US East (Northern Virginia) | us-east-1 |
us-east-2 | US East (Ohio) | us-east-2 |
us-west-1 | US West (Northern California) | us-west-1 |
us-west-2 | US West (Oregon) | us-west-2 |
Microsoft Azure
Region ID | Region Name | S3 Region |
---|
southafricanorth | (Africa) South Africa North | |
australiacentral | (Asia Pacific) Australia Central | |
australiaeast | (Asia Pacific) Australia East | |
australiasoutheast | (Asia Pacific) Australia Southeast | |
centralindia | (Asia Pacific) Central India | |
eastasia | (Asia Pacific) East Asia | |
japaneast | (Asia Pacific) Japan East | |
japanwest | (Asia Pacific) Japan West | |
jioindiawest | (Asia Pacific) Jio India West | |
koreacentral | (Asia Pacific) Korea Central | |
koreasouth | (Asia Pacific) Korea South | |
southindia | (Asia Pacific) South India | |
southeastasia | (Asia Pacific) Southeast Asia | |
westindia | (Asia Pacific) West India | |
canadacentral | (Canada) Canada Central | |
canadaeast | (Canada) Canada East | |
francecentral | (Europe) France Central | |
germanywestcentral | (Europe) Germany West Central | |
italynorth | (Europe) Italy North | |
northeurope | (Europe) North Europe | |
norwayeast | (Europe) Norway East | |
polandcentral | (Europe) Poland Central | |
spaincentral | (Europe) Spain Central | eu-south-2 |
swedencentral | (Europe) Sweden Central | |
switzerlandnorth | (Europe) Switzerland North | |
uksouth | (Europe) UK South | |
ukwest | (Europe) UK West | |
westeurope | (Europe) West Europe | |
israelcentral | (Middle East) Israel Central | |
qatarcentral | (Middle East) Qatar Central | |
uaenorth | (Middle East) UAE North | |
brazilsouth | (South America) Brazil South | |
centralus | (US) Central US | |
eastus | (US) East US | |
eastus2 | (US) East US 2 | |
northcentralus | (US) North Central US | |
southcentralus | (US) South Central US | |
westcentralus | (US) West Central US | |
westus | (US) West US | |
westus2 | (US) West US 2 | |
westus3 | (US) West US 3 | |
DigitalOcean
Region ID | Region Name | S3 Region |
---|
ams3 | Amsterdam 3, Netherlands | eu-central-1 |
blr1 | Bangalore, IN | ap-south-1 |
fra1 | Frankfurt, Germany | eu-central-1 |
lon1 | London, UK | eu-west-1 |
nyc1 | New York, US | us-east-1 |
nyc3 | New York 3, US | us-east-1 |
sfo2 | San Francisco 2, US | us-west-1 |
sfo3 | San Francisco 3, US | us-west-1 |
sgp1 | Singapore | ap-southeast-1 |
syd1 | Sydney | ap-southeast-2 |
tor1 | Toronto, CA | us-east-1 |
Google Cloud Engine
Region ID | Region Name | S3 Region | GCE Region |
---|
africa-south1-a | africa-south1-a | af-south-1 | africa-south1 |
africa-south1-b | africa-south1-b | af-south-1 | africa-south1 |
africa-south1-c | africa-south1-c | af-south-1 | africa-south1 |
asia-east1-a | asia-east1-a | ap-east-1 | asia-east1 |
asia-east1-b | asia-east1-b | ap-east-1 | asia-east1 |
asia-east1-c | asia-east1-c | ap-east-1 | asia-east1 |
asia-east2-a | asia-east2-a | ap-east-1 | asia-east2 |
asia-east2-b | asia-east2-b | ap-east-1 | asia-east2 |
asia-east2-c | asia-east2-c | ap-east-1 | asia-east2 |
asia-northeast1-a | asia-northeast1-a | ap-northeast-1 | asia-northeast1 |
asia-northeast1-b | asia-northeast1-b | ap-northeast-1 | asia-northeast1 |
asia-northeast1-c | asia-northeast1-c | ap-northeast-1 | asia-northeast1 |
asia-northeast2-a | asia-northeast2-a | ap-northeast-1 | asia-northeast2 |
asia-northeast2-b | asia-northeast2-b | ap-northeast-1 | asia-northeast2 |
asia-northeast2-c | asia-northeast2-c | ap-northeast-1 | asia-northeast2 |
asia-northeast3-a | asia-northeast3-a | ap-northeast-1 | asia-northeast3 |
asia-northeast3-b | asia-northeast3-b | ap-northeast-1 | asia-northeast3 |
asia-northeast3-c | asia-northeast3-c | ap-northeast-1 | asia-northeast3 |
asia-south1-a | asia-south1-a | ap-southeast-1 | asia-south1 |
asia-south1-b | asia-south1-b | ap-southeast-1 | asia-south1 |
asia-south1-c | asia-south1-c | ap-southeast-1 | asia-south1 |
asia-south2-a | asia-south2-a | ap-southeast-2 | asia-south2 |
asia-south2-b | asia-south2-b | ap-southeast-2 | asia-south2 |
asia-south2-c | asia-south2-c | ap-southeast-2 | asia-south2 |
asia-southeast1-a | asia-southeast1-a | ap-southeast-1 | asia-southeast1 |
asia-southeast1-b | asia-southeast1-b | ap-southeast-1 | asia-southeast1 |
asia-southeast1-c | asia-southeast1-c | ap-southeast-1 | asia-southeast1 |
asia-southeast2-a | asia-southeast2-a | ap-southeast-2 | asia-southeast2 |
asia-southeast2-b | asia-southeast2-b | ap-southeast-2 | asia-southeast2 |
asia-southeast2-c | asia-southeast2-c | ap-southeast-2 | asia-southeast2 |
australia-southeast1-a | australia-southeast1-a | ap-southeast-2 | australia-southeast1 |
australia-southeast1-b | australia-southeast1-b | ap-southeast-2 | australia-southeast1 |
australia-southeast1-c | australia-southeast1-c | ap-southeast-2 | australia-southeast1 |
australia-southeast2-a | australia-southeast2-a | ap-southeast-2 | australia-southeast2 |
australia-southeast2-b | australia-southeast2-b | ap-southeast-2 | australia-southeast2 |
australia-southeast2-c | australia-southeast2-c | ap-southeast-2 | australia-southeast2 |
europe-central2-a | europe-central2-a | eu-central-1 | europe-central2 |
europe-central2-b | europe-central2-b | eu-central-1 | europe-central2 |
europe-central2-c | europe-central2-c | eu-central-1 | europe-central2 |
europe-north1-a | europe-north1-a | eu-north-1 | europe-north1 |
europe-north1-b | europe-north1-b | eu-north-1 | europe-north1 |
europe-north1-c | europe-north1-c | eu-north-1 | europe-north1 |
europe-north2-a | europe-north2-a | eu-north-1 | europe-north2 |
europe-north2-b | europe-north2-b | eu-north-1 | europe-north2 |
europe-north2-c | europe-north2-c | eu-north-1 | europe-north2 |
europe-southwest1-a | europe-southwest1-a | eu-south-1 | europe-southwest1 |
europe-southwest1-b | europe-southwest1-b | eu-south-1 | europe-southwest1 |
europe-southwest1-c | europe-southwest1-c | eu-south-1 | europe-southwest1 |
europe-west1-b | europe-west1-b | eu-west-1 | europe-west1 |
europe-west1-c | europe-west1-c | eu-west-1 | europe-west1 |
europe-west1-d | europe-west1-d | eu-west-1 | europe-west1 |
europe-west10-a | europe-west10-a | eu-central-1 | europe-west10 |
europe-west10-b | europe-west10-b | eu-central-1 | europe-west10 |
europe-west10-c | europe-west10-c | eu-central-1 | europe-west10 |
europe-west12-a | europe-west12-a | eu-south-1 | europe-west12 |
europe-west12-b | europe-west12-b | eu-south-1 | europe-west12 |
europe-west12-c | europe-west12-c | eu-south-1 | europe-west12 |
europe-west2-a | europe-west2-a | eu-west-2 | europe-west2 |
europe-west2-b | europe-west2-b | eu-west-2 | europe-west2 |
europe-west2-c | europe-west2-c | eu-west-2 | europe-west2 |
europe-west3-a | europe-west3-a | eu-west-3 | europe-west3 |
europe-west3-b | europe-west3-b | eu-west-3 | europe-west3 |
europe-west3-c | europe-west3-c | eu-west-3 | europe-west3 |
europe-west4-a | europe-west4-a | eu-west-3 | europe-west4 |
europe-west4-b | europe-west4-b | eu-west-3 | europe-west4 |
europe-west4-c | europe-west4-c | eu-west-3 | europe-west4 |
europe-west6-a | europe-west6-a | eu-west-3 | europe-west6 |
europe-west6-b | europe-west6-b | eu-west-3 | europe-west6 |
europe-west6-c | europe-west6-c | eu-west-3 | europe-west6 |
europe-west8-a | europe-west8-a | eu-west-3 | europe-west8 |
europe-west8-b | europe-west8-b | eu-west-3 | europe-west8 |
europe-west8-c | europe-west8-c | eu-west-3 | europe-west8 |
europe-west9-a | europe-west9-a | eu-west-3 | europe-west9 |
europe-west9-b | europe-west9-b | eu-west-3 | europe-west9 |
europe-west9-c | europe-west9-c | eu-west-3 | europe-west9 |
me-central1-a | me-central1-a | me-south-1 | me-central1 |
me-central1-b | me-central1-b | me-south-1 | me-central1 |
me-central1-c | me-central1-c | me-south-1 | me-central1 |
me-central2-a | me-central2-a | me-south-1 | me-central2 |
me-central2-b | me-central2-b | me-south-1 | me-central2 |
me-central2-c | me-central2-c | me-south-1 | me-central2 |
me-west1-a | me-west1-a | me-south-1 | me-west1 |
me-west1-b | me-west1-b | me-south-1 | me-west1 |
me-west1-c | me-west1-c | me-south-1 | me-west1 |
northamerica-northeast1-a | northamerica-northeast1-a | us-east-1 | northamerica-northeast1 |
northamerica-northeast1-b | northamerica-northeast1-b | us-east-1 | northamerica-northeast1 |
northamerica-northeast1-c | northamerica-northeast1-c | us-east-1 | northamerica-northeast1 |
northamerica-northeast2-a | northamerica-northeast2-a | us-east-2 | northamerica-northeast2 |
northamerica-northeast2-b | northamerica-northeast2-b | us-east-2 | northamerica-northeast2 |
northamerica-northeast2-c | northamerica-northeast2-c | us-east-2 | northamerica-northeast2 |
northamerica-south1-a | northamerica-south1-a | mx-central-1 | northamerica-south1 |
northamerica-south1-b | northamerica-south1-b | mx-central-1 | northamerica-south1 |
northamerica-south1-c | northamerica-south1-c | mx-central-1 | northamerica-south1 |
southamerica-east1-a | southamerica-east1-a | sa-east-1 | southamerica-east1 |
southamerica-east1-b | southamerica-east1-b | sa-east-1 | southamerica-east1 |
southamerica-east1-c | southamerica-east1-c | sa-east-1 | southamerica-east1 |
southamerica-west1-a | southamerica-west1-a | sa-east-1 | southamerica-west1 |
southamerica-west1-b | southamerica-west1-b | sa-east-1 | southamerica-west1 |
southamerica-west1-c | southamerica-west1-c | sa-east-1 | southamerica-west1 |
us-central1-a | us-central1-a | us-east-2 | us-central1 |
us-central1-b | us-central1-b | us-east-2 | us-central1 |
us-central1-c | us-central1-c | us-east-2 | us-central1 |
us-central1-f | us-central1-f | us-east-2 | us-central1 |
us-east1-b | us-east1-b | us-east-1 | us-east1 |
us-east1-c | us-east1-c | us-east-1 | us-east1 |
us-east1-d | us-east1-d | us-east-1 | us-east1 |
us-east4-a | us-east4-a | us-east-2 | us-east4 |
us-east4-b | us-east4-b | us-east-2 | us-east4 |
us-east4-c | us-east4-c | us-east-2 | us-east4 |
us-east5-a | us-east5-a | us-east-2 | us-east5 |
us-east5-b | us-east5-b | us-east-2 | us-east5 |
us-east5-c | us-east5-c | us-east-2 | us-east5 |
us-south1-a | us-south1-a | us-east-2 | us-south1 |
us-south1-b | us-south1-b | us-east-2 | us-south1 |
us-south1-c | us-south1-c | us-east-2 | us-south1 |
us-west1-a | us-west1-a | us-west-1 | us-west1 |
us-west1-b | us-west1-b | us-west-1 | us-west1 |
us-west1-c | us-west1-c | us-west-1 | us-west1 |
us-west2-a | us-west2-a | us-west-2 | us-west2 |
us-west2-b | us-west2-b | us-west-2 | us-west2 |
us-west2-c | us-west2-c | us-west-2 | us-west2 |
us-west3-a | us-west3-a | us-west-2 | us-west3 |
us-west3-b | us-west3-b | us-west-2 | us-west3 |
us-west3-c | us-west3-c | us-west-2 | us-west3 |
us-west4-a | us-west4-a | us-west-2 | us-west4 |
us-west4-b | us-west4-b | us-west-2 | us-west4 |
us-west4-c | us-west4-c | us-west-2 | us-west4 |
Hetzner
Region ID | Region Name | S3 Region |
---|
1 | Falkenstein DC Park 1 | eu-west-1 |
2 | Nuremberg DC Park 1 | eu-west-1 |
3 | Helsinki DC Park 1 | eu-west-1 |
4 | Ashburn, VA | us-east-1 |
5 | Hillsboro, OR | us-west-1 |
6 | Singapore | ap-southeast-1 |
Linode
Region ID | Region Name | S3 Region |
---|
Amsterdam, NL | Amsterdam, NL | eu-west-1 |
Atlanta, GA | Atlanta, GA | us-east-1 |
Chennai, IN | Chennai, IN | ap-south-1 |
Chicago, IL | Chicago, IL | us-east-1 |
Dallas, TX | Dallas, TX | us-east-1 |
Frankfurt 2, DE | Frankfurt 2, DE | eu-central-1 |
Frankfurt, DE | Frankfurt, DE | eu-central-1 |
Fremont, CA | Fremont, CA | us-west-1 |
Jakarta, ID | Jakarta, ID | ap-southeast-3. |
London 2, UK | London 2, UK | eu-west-1 |
London, UK | London, UK | eu-west-1 |
Los Angeles, CA | Los Angeles, CA | us-west-1 |
Madrid, ES | Madrid, ES | eu-south-2 |
Melbourne, AU | Melbourne, AU | ap-southeast-4 |
Miami, FL | Miami, FL | us-east-1 |
Milan, IT | Milan, IT | eu-south-1 |
Mumbai 2, IN | Mumbai 2, IN | ap-south-1 |
Mumbai, IN | Mumbai, IN | ap-south-1 |
Newark, NJ | Newark, NJ | us-east-1 |
Osaka, JP | Osaka, JP | ap-southeast-1 |
Paris, FR | Paris, FR | eu-west-1 |
Sao Paulo, BR | Sao Paulo, BR | sa-east-1 |
Seattle, WA | Seattle, WA | us-west-1 |
Singapore 2, SG | Singapore 2, SG | ap-south-1 |
Singapore, SG | Singapore, SG | ap-southeast-1 |
Stockholm, SE | Stockholm, SE | eu-west-1 |
Sydney, AU | Sydney, AU | ap-southeast-2 |
Tokyo 2, JP | Tokyo 2, JP | ap-northeast-1 |
Tokyo 3, JP | Tokyo 3, JP | ap-northeast-1 |
Toronto, ON | Toronto, ON | us-east-1 |
Washington, DC | Washington, DC | us-east-1 |
OVH
Region ID | Region Name | S3 Region |
---|
BHS5 | BHS5 | ca-central-1 |
DE1 | DE1 | eu-central-1 |
GRA7 | GRA7 | eu-west-3 |
GRA11 | GRA11 | eu-west-3 |
RBX-A | RBX-A | eu-west-3 |
SBG5 | SBG5 | eu-west-3 |
UK1 | UK1 | eu-west-2 |
US-EAST-VA-1 | US-EAST-VA-1 | us-east-1 |
US-WEST-OR-1 | US-WEST-OR-1 | us-west-1 |
WAW1 | WAW1 | eu-central-1 |
Vultr
Region ID | Region Name | S3 Region |
---|
ams | Amsterdam, NL | eu-west-1 |
atl | Atlanta, US | us-east-1 |
blr | Bangalore, IN | ap-southeast-1 |
ord | Chicago, US | us-east-1 |
dfw | Dallas, US | us-east-1 |
del | Delhi NCR, IN | ap-southeast-1 |
fra | Frankfurt, DE | eu-west-1 |
hnl | Honolulu, US | us-east-1 |
jnb | Johannesburg, ZA | af-south-1 |
lhr | London, GB | eu-west-1 |
lax | Los Angeles, US | us-east-1 |
mad | Madrid, ES | eu-west-1 |
man | Manchester, GB | eu-west-2 |
mel | Melbourne, AU | ap-southeast-2 |
mex | Mexico City, MX | us-east-1 |
mia | Miami, US | us-east-1 |
bom | Mumbai, IN | ap-southeast-1 |
ewr | New Jersey, US | us-east-1 |
itm | Osaka, JP | ap-southeast-1 |
cdg | Paris, FR | eu-west-1 |
scl | Santiago, CL | sa-east-1 |
sea | Seattle, US | us-east-1 |
icn | Seoul, KR | ap-southeast-1 |
sjc | Silicon Valley, US | us-east-1 |
sgp | Singapore, SG | ap-southeast-1 |
sto | Stockholm, SE | eu-west-1 |
syd | Sydney, AU | ap-southeast-2 |
nrt | Tokyo, JP | ap-southeast-1 |
yto | Toronto, CA | us-east-1 |
waw | Warsaw, PL | eu-west-1 |